Employer Partnership Dashboard
ARRIVE+™ workforce compliance tracking — Q2 2026
4,721
Total Workforce Enrolled
Across 38 employer partners
+142 this quarter
4,671
Active Certificates
98.9% of enrolled
+89 vs last quarter
7
Flagged — Pending Review
0.15% flag rate
⚠ 3 overdue for review
43
Revoked (Q2 2026)
12 Major, 31 Serious
+4 vs Q1 2026
87.4%
Avg Employer Compliance Score
Weighted by workforce size
+2.1pp vs Q1 2026
74.2%
Layer 3 Renewal Rate
Of eligible certs renewed on time
⚠ Target: 85%
38
Active Employer Partners
5 with consent for MOHRE reporting
+3 new this quarter
214
Expiring in 30 Days
4.5% of active certs
Renewal outreach sent
Employer Compliance Scores
% of workforce holding valid ARRIVE+™ certificates
Certificate Expiry Pipeline
Certificates expiring vs renewed — next 8 months
Employer Partners
| Employer | Sector | Enrolled | Active | Flagged | Revoked | Compliance % | Expiring 30d | Renewal Rate | Status | MOHRE | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Futtaim Group AUH-2026-C04 | Retail / Automotive | 312 | 305 | 1 | 6 | 94% | 22 | 91% | ACTIVE | Consented | ||
ENOC Group DXB-2026-C02 | Energy / Retail | 228 | 221 | 2 | 5 | 91% | 14 | 88% | ACTIVE | Consented | ||
Emaar Properties DXB-2026-C01 | Real Estate | 187 | 180 | 1 | 6 | 88% | 31 | 82% | ACTIVE | No consent | ||
DP World DXB-2026-C03 | Logistics / Ports | 445 | 431 | 0 | 14 | 86% | 48 | 79% | ACTIVE | Consented | ||
ADNOC Services AUH-2026-C05 | Oil & Gas Services | 521 | 499 | 2 | 20 | 83% | 67 | 76% | ACTIVE | Consented | ||
Majid Al Futtaim SHJ-2026-C01 | Retail / Leisure | 156 | 148 | 1 | 7 | 79% | 19 | 71% | ACTIVE | No consent | ||
DAMAC Properties DXB-2025-C08 | Real Estate | 89 | 81 | 0 | 8 | 71% | 11 | 68% | ACTIVE | No consent | ||
Nakheel DXB-2025-C07 | Real Estate / Retail | 134 | 119 | 1 | 14 | 65% | 23 | 61% | FLAGGED | No consent |
Showing 1–8 of 10 employers