Cohort & Facilitator Manager
ARRIVE+™ Programme Management — Schedule cohorts, assign facilitators, track delivery
5
Active Cohorts
Q2 2026
312
Total Enrolled
Across all active cohorts
4
Active Facilitators
1 on leave
289
Certs Issued (Q2)
92.6% completion rate
Cohort Schedule
6 cohorts| Cohort ID | Location | Dates | Enrolled | Facilitator | Status | Certs | |
|---|---|---|---|---|---|---|---|
| AJM-2026-C06 | Ajman | 15/07/2026 – 15/09/2026 | 0/ 50 | Ms. Aisha Bello | Scheduled | 0 | |
| DXB-2026-C05 | Dubai | 12/05/2026 – 30/06/2026 | 68/ 75 | Ms. Fatima Al-Rashidi | In Progress | 41 | |
| AUH-2026-C01 | Abu Dhabi | 10/01/2026 – 28/02/2026 | 57/ 65 | Dr. Emeka Nwosu | Completed | 55 | |
| AUH-2026-C04 | Abu Dhabi | 01/04/2026 – 31/05/2026 | 72/ 80 | Dr. Emeka Nwosu | Completed | 70 | |
| SHJ-2026-C03 | Sharjah | 01/03/2026 – 30/04/2026 | 55/ 60 | Mr. Chidi Okonkwo | Completed | 53 | |
| DXB-2026-C02 | Dubai | 01/02/2026 – 28/03/2026 | 60/ 60 | Ms. Fatima Al-Rashidi | Completed | 58 |
Facilitators
4 registeredDE
Dr. Emeka Nwosu
ActiveFAC-001
Domestic & Care Workers
e.nwosu@mrcsglobal.ae
8 cohorts led
487 certs issued
MF
Ms. Fatima Al-Rashidi
ActiveFAC-002
Construction & Security
f.alrashidi@mrcsglobal.ae
6 cohorts led
341 certs issued
MC
Mr. Chidi Okonkwo
ActiveFAC-003
Hospitality & Retail
c.okonkwo@mrcsglobal.ae
5 cohorts led
298 certs issued
MA
Ms. Aisha Bello
On LeaveFAC-004
All Categories
a.bello@mrcsglobal.ae
2 cohorts led
89 certs issued